TLD Characteristics
With eshreya, it is possible to choose between more than 50 distinct TLDs for your website and also receive a free of cost domain with a Linux shared hosting account. Just read about the diverse TLDs that we deliver.
TLD Information
At eshreya, we provide a huge selection of TLDs! You are able to choose between more than 50 different domain extensions for your web site! Nevertheless, not many TLDs are really equivalent in terms of recognition, registration requirements and supported characteristics. There are TLDs that tend to be more frequently registered than some others, and some will need extra details at sign up. Nearly all TLDs can be registered for one up to ten years, while some have to be registered for 1 year only. Find out about the domain names supplied by eshreya as well as their specifics in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.65 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.21 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.65 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.65 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.60 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £27.86 |
yes | yes (EPP) | yes | yes | 1-10 years | £20.30 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.21 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £14.64 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.21 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £15.11 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.65 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.53 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.65 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.65 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.23 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £12.09 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.09 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £13.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £13.61 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.26 |
.uk | yes | yes | yes | no | 1-10 years | £7.40 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.40 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.46 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.98 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.16 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.40 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.28 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £24.19 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.49 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £20.78 |
.co.za | no | yes | yes | no | 1 Year | £14.91 |
.es | no | yes | no | no | 1-5 years | £10.19 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.63 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.63 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.81 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £39.07 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.72 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £24.15 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £24.19 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £14.80 |
.de | no | yes (EPP) | yes | no | 1 Year | £11.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.64 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.19 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | £23.93 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.19 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £48.37 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.12 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.74 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.95 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £22.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.40 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £21.32 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £28.33 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £18.42 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £22.67 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.19 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.26 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £45.12 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £45.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | £7.40 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.40 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.09 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.81 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.47 |
.asia | yes | yes | yes | no | 1-10 years | £13.95 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.67 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.67 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.30 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.30 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £28.80 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.81 |
Registrar–Lock Option - You’re able to lock your domain name with the present registrar! Any time a domain is actually locked, all the incoming domain transfer requests are quickly turned down. In such a way, you’ll be able to protect yourself against domain thefts!
Quick Domain Transfer - The effective transfer of your own domain to our registrar will add an additional year to the present expiration date! Before commencing your transfer, see if the TLD of your domain calls for an EPP (Extensible Provisioning Protocol) authorization key. If that’s so, please call your present registrar prior to the transfer procedure is launched. In contrast to many suppliers, we do not charge added charges for domain transfer. You are going to be charged just the basic registration cost.
Edit Your WHOIS Info - You are able to change the publicly viewable WHOIS info for your domain name any time!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will assist you to obscure your private data from the public eye and even replace it with our own information!
Registration Period - Based on the TLD, the lowest registration period is generally about 1 to 10 years. Some TLDs may be registered for 12 months at most, whilst some support a 2–year registration period.
TLD Registration Period - It’s possible to register just about all common TLDs for minimum 1 year. Still, some country code TLDs like .DE and .AT may be registered for one year only.
Notes - Right here are displayed all of the specific registration demands per top–level domain, if any.
Compare TLD Prices
- When you’re curious about which TLD is perfect for you, have a look at all our rates and order the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Read more about the TLDs eshreya offers. Find out what is the lowest registration interval or if you can get yourself Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- We are committed to providing a riskless domain name hosting service along with a 99.9% network uptime guarantee!
Contact Us
- Have any queries? We’re always here for you. Call us or contact us by live chat and email!